There are some twenty four Holds in the Southern Continent, six of which have Major status, entitling the holders thereof to include 'Lord' or 'Lady' as part of their title and to wear a knot threaded with gold. Minor Holders are referred to as Holder, and wear a single thread of silver in their knots.
The 6 major Holds are Southern, Cove, Seminole, Suweto, Rubicon River and Paradise River. Each minor hold is loosely aligned with one of the six major holds; this does not diminish the autonomy of the Holders within their own holds, nor their voice within the Conclave.
SouCon currently has one Hold that is open for residency, Seminole Hold. However, the Southern Continent has another eighteen holds, which are currently NPC. This means that they exist for background and roleplaying purposes, but the areas are not built. If you wish to play a character from one of these holds, you need do nothing more than create your character. The exception to this is if you wish to play a member of the Lord and Lady Holder's family, or the Holder's family. In those circumstances you need to mail the Hold Wizard for permission.
![]()
The NPC Holds are:
| Azov Hold | Big Lagoon Hold | ||||
![]() |
Sea-blue and purple |
Emblem
|
Sea blue and light green | ||
| Per sea-blue, two Chevronels purple | Per sea-blue, centered open Roundel light green | ||||
| Xanadu Weyr | Southern Weyr | ||||
| Minor Hold | Minor Hold | ||||
| Healer Hall | |||||
| Cardiff Hold | Central Hold | ||||
![]() |
Emblem
|
||||
| Wood brown and green | Light green and white | ||||
| Per Quarterly wood brown and green | Per light green, centered Lozenge white | ||||
| Monaco Weyr | Southern Weyr | ||||
| Minor Hold | Minor Hold | ||||
| Cove Hold | Great Bay Hold | ||||
|
Emblem
|
Light green and Harper Blue |
![]() |
Bright red and sea-blue | ||
| Per light green, centered Harp rich blue | Per Pale bright red and sea-blue, with a half circle of sea-blue centered and adjacent to the sea-blue | ||||
| Monaco Weyr | Ierne Weyr | ||||
| Major Hold | Minor Hold | ||||
| Harper Hall | |||||
| Island River Hold | Jordan Hold | ||||
|
Emblem
|
Light green and dark blue |
![]() |
Purple and bright green | ||
| Per light green, per Pale Wavy dark blue | Per Chequy purple and bright green | ||||
| Southern Weyr | Monaco Weyr | ||||
| Minor Hold | Minor Hold | ||||
| Seacraft Hall | |||||
| Karachi Hold | Malay Hold | ||||
![]() |
Bright red and emerald green |
![]() |
Burgundy and cream | ||
| Per bright red, two Fess emerald green | Per Pale Burgundy red and cream | ||||
| Monaco Weyr | Xanadu Weyr | ||||
| Major Hold | Minor Hold | ||||
| Beastcraft Hall | Vintner Hall | ||||
| Monaco Bay Hold | Paradise River Hold | ||||
![]() |
Light blue and sea-blue |
Emblem
|
Bright red, dark brown and steel grey | ||
| Per light blue, centered closed Roundel sea-blue | Per Checky of bright red & dark brown, Wavy per Fess steel gray | ||||
| Monaco Weyr | Southern Barrier Weyr | ||||
| Minor Hold | Major Hold | ||||
| Woodsmith Hall | |||||
| Paradise River SeaHold | Roma Hold | ||||
|
Emblem
|
Sea-blue and steel-grey |
![]() |
Lavender and aqua | ||
| Per sea-blue, Wave per Fess steel-grey and half-circle steel-gray beneath | Per Quarterly lavender and aqua | ||||
| Southern Barrier Weyr | Honshu Weyr | ||||
| Minor Hold | Minor Hold | ||||
| Weaver Hall | |||||
| Rubicon River Hold | Sadrid Hold | ||||
|
Emblem
|
White and dark blue |
![]() |
Sea-blue and cream | ||
| Per white, Wavy per Bend dark blue | Per Pale sea-blue, two Chevronels cream | ||||
| Xanadu Weyr | Southern Weyr | ||||
| Major Hold | Minor Hold | ||||
| Seminole Hold | South Bend Hold | ||||
![]() |
Golden yellow, black and red |
Emblem
|
Golden yellow, peridot and white | ||
| Per Pale golden-yellow, black, and red | Per golden yellow, Bend peridot beneath white Fess Wavy | ||||
| Ierne Weyr | Southern Barrier Weyr | ||||
| Major Hold | Minor Hold | ||||
| Baker Hall | |||||
| Southern Hold | Suweto Hold | ||||
|
Emblem
|
Light green and emerald green |
![]() |
Salmon and light green | ||
| Per light green, four Spades emerald green | Per salmon, Pale Endorsed light green | ||||
| Southern Weyr | Honshu Weyr | ||||
| Major Hold | Major Hold | ||||
| United Crafthall | |||||
| Thessaly Hold | Uppsala Hold | ||||
![]() |
Sea-blue and bright green |
![]() |
Pearl grey and sea-blue | ||
| Per Chequy of sea-blue & bright green | Per pearl grey, sea-blue Fess Cotised | ||||
| Southern Weyr | Ierne Weyr | ||||
| Minor Hold | Minor Hold | ||||
| Xanadu Hold | Yukon Hold | ||||
![]() |
Turquoise and orange |
![]() |
Tan brown and cream | ||
| Per turquoise, Chevron orange beneath a Chief orange | Per Chequy of tan brown and cream | ||||
| Xanadu Weyr | Honshu Weyr | ||||
| Minor Hold | Minor Hold | ||||
| Farmer Hall | Tanner Hall | ||||
![]()
![]()
Emblems are © of Anne McCaffrey (from the DLG) and Merryweather, all drawn by Merryweather, except Cove by Belan.